De Hisense HCHS Single Verdeelbox met enkele poort kan worden geïnstalleerd of verwijderd naar gelang de gebouweisen veranderen, zodat de installatie omgeschakeld kan worden van 2- naar 3-pijps zonder de buitenunit te hoeven wijzigen.
Hisense HCHS Single Verdeelbox
Productspecificaties
Specificaties
| Model | HCHS-N06XA | HCHS-N10XA | |||
|---|---|---|---|---|---|
| Elektrisch | Stroomvoorziening | V / Hz / Fase | 230 V / 50 Hz / 1 | 230 V / 50 Hz / 1 | |
| Stroomverbruik | kW | 0,005 | 0,005 | ||
| Huidige stroom | A | 0,1 | 0,1 | ||
| Maximale totale capaciteit | kW | 16 | 28 | ||
| Aantal strengen (voor binnenunits) | 1 | 1 | |||
| Maximale capaciteit per streng | kW | - | - | ||
| Maximaal aansluitbare binnenunits per streng | 7 | 8 | |||
| Afmetingen (H x B x D) | mm | 191×301×214 | 191×301×214 | ||
| Koudemiddel | - | R410A | |||
| Diameter leidingen | Buitenunit | Gas Line (High and Low pressure side) | mm(in.) | φ15.88(5/8) | φ15.88(5/8) | 
| Gas Line - Aanzuig | mm(in.) | φ19.05(3/4) | φ19.05(3/4) | ||
| Liquid Line - Vloeistof | mm(in.) | Niet inclusief | Niet inclusief | ||
| Binnenunit | Gas Line - Gas | mm(in.) | φ15.88(5/8) | φ19.05(3/4) | |
| Liquid Line - Vloeistof | mm(in.) | Niet inclusief | Niet inclusief | ||
| Netto gewicht | kg | 6 | 6 | 
