De watergekoelde en modulaire VRF-buitenunits uit de serie Hi-Flexi W bieden in veel toepassingsgebieden nieuwe mogelijkheden. Gecombineerd met een gesloten koelsysteem worden de geluidsemissies tot een minimum beperkt of kan een optische bescherming van het gebouw goed worden gerealiseerd.
Hisense Hi-Flexi W Buitenunit (3-pijps)
3 pijps
Productspecificaties
Specificaties I
| Model | AVWW76FKFW | AVWW96FKFW | AVWW114FKFW | AVWW136FKFW | AVWW154FKFW | ||
|---|---|---|---|---|---|---|---|
| Modulaire opbouw | |||||||
| Max. aansluitbare BI | Stuks | 1 - 19 | 1 -24 | 1 - 29 | 1 - 34 | 1 - 39 | |
| Koelvermogen | kW | 22,4 | 28,0 | 33,5 | 40,0 | 45,0 | |
| Verwarmingsvermogen | kW | 25,0 | 31,5 | 37,5 | 45,0 | 50,0 | |
| Max, belasting | 50 - 130% | 50 - 130% | 50 - 130% | 50 - 130% | 50 - 130% | ||
| EER | 5,82 | 5,55 | 5,30 | 5,10 | 5,55 | ||
| COP | 6,12 | 6,00 | 5,81 | 5,60 | 6,00 | ||
| Aantal compressoren | Stuks | 1 | 1 | 1 | 1 | 2 | |
| Watertemperatuur | Koelen | ℃we | 30 | 30 | 30 | 30 | 30 |
| ℃wa | 35 | 35 | 35 | 35 | 35 | ||
| Voedingsspanning | V / Hz / Fas, | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | |
| Opgenomen vermogen | Koelen | kW | 3,85 | 5,04 | 6,32 | 7,84 | 8,11 |
| Verwarmen | kW | 4,08 | 5,25 | 6,45 | 8,03 | 8,33 | |
| Geluidsdrukniveau | dB(A) | 49 | 51 | 53 | 55 | 51 | |
| Afmetingen (H× B × D) | mm | 1030 × 820 × 560 | 1030 × 820 × 560 | 1030 × 820 × 560 | 1030×820×560 | 1030 × 1040 × 560 | |
| Gewicht | kg | 166 | 166 | 171 | 171 | 245 | |
| Leiding koelmiddel | Vloeistof | mm | 9,53 | 9,53 | 12,7 | 12,70 | 12,70 |
| LP Gas | mm | 19,05 | 22,20 | 25,40 | 25,40 | 28,60 | |
| H/L Gas | mm | 15,88 | 19,05 | 22,20 | 22,20 | 22,20 | |
| Hoogteverschil | BU boven BI | m | 50 | 50 | 50 | 50 | 50 |
| Fabrieksmatige vulling | R410A | kg | 3,5 | 3,5 | 4,7 | 4,7 | 6,2 |
| Doorsnede stroomvoorziening | NYM | mm² | 5 x 4 | 5 x 4 | 5 x 4 | 5 x 6 | 5 x 6 |
| Besturingskabel | LIYCY | mm² | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 |
| Zekering, traag | A | 20 | 25 | 32 | 40 | 40 | |
Specificaties II
| Model | AVWW170FKFW | AVWW190FKFW | AVWW210FKFW | AVWW228FKFW | AVWW250FKFW | ||
|---|---|---|---|---|---|---|---|
| Modulaire opbouw | AVWW96 | AVWW114 | AVWW114 | ||||
| AVWW114 | AVWW114 | AVWW136 | |||||
| Max. aansluitbare BI | Stuks | 1 - 43 | 1 - 48 | 2 - 53 | 2 - 58 | 2 - 63 | |
| Koelvermogen | kW | 50,0 | 56,0 | 67,0 | 73,5 | 78,5 | |
| Verwarmingsvermogen | kW | 56,0 | 63,0 | 69,0 | 75,0 | 82,5 | |
| Max, belasting | 50 - 130% | 50 - 130% | 50 - 130% | 50 - 130% | 50 - 130% | ||
| EER | 5,30 | 5,10 | 5,41 | 5,30 | 5,19 | ||
| COP | 5,82 | 5,80 | 5,90 | 5,81 | 5,70 | ||
| Aantal compressoren | Stuks | 2 | 2 | zie de aparte module | zie de aparte module | zie de aparte module | |
| Watertemperatuur | Koelen | ℃we | 30 | 30 | 30 | 30 | 30 |
| ℃wa | 35 | 35 | 35 | 35 | 35 | ||
| Voedingsspanning | V / Hz / Fas, | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | |
| Opgenomen vermogen | Koelen | kW | 9,43 | 10,98 | 11,4 | 12,6 | 14,2 |
| Verwarmen | kW | 9,62 | 10,86 | 11,7 | 12,9 | 14,5 | |
| Geluidsdrukniveau | dB(A) | 53 | 53 | 56 | 56 | 58 | |
| Afmetingen (H× B × D) | mm | 1030 × 1040 × 560 | 1030 × 1040 × 560 | (2x) 1030×820×560 | (2x) 1030×820×560 | (2x) 1030×820×560 | |
| Gewicht | kg | 246 | 246 | 337 | 342 | 342 | |
| Leiding koelmiddel | Vloeistof | mm | 15,88 | 15,88 | 15,88 | 15,88 | 19,05 |
| LP Gas | mm | 28,60 | 28,60 | 28,60 | 28,60 | 31,75 | |
| H/L Gas | mm | 22,20 | 22,20 | 25,40 | 25,40 | 25,40 | |
| Hoogteverschil | BU boven BI | m | 50 | 50 | 50 | 50 | 50 |
| Fabrieksmatige vulling | R410A | kg | 7 | 7 | 8,2 | 9,4 | 9,4 |
| Doorsnede stroomvoorziening | NYM | mm² | 5 x 6 | 5 x 6 | zie de aparte module | zie de aparte module | zie de aparte module |
| Besturingskabel | LIYCY | mm² | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 |
| Zekering, traag | A | 40 | 40 | zie de aparte module | zie de aparte module | zie de aparte module | |
Specificaties III
| Model | AVWW268FKFW | AVWW286FKFW | AVWW304FKFW | AVWW326FKFW | AVWW344FKFW | ||
|---|---|---|---|---|---|---|---|
| Modulaire opbouw | AVWW114 | AVWW96 | AVWW114 | AVWW136 | AVWW154 | ||
| AVWW154 | AVWW190 | AVWW190 | AVWW190 | AVWW190 | |||
| Max. aansluitbare BI | Stuks | 2 - 64 | 2 - 64 | 2 - 64 | 2 - 64 | 2 - 64 | |
| Koelvermogen | kW | 84,0 | 89,5 | 96,0 | 101,0 | 106,0 | |
| Verwarmingsvermogen | kW | 87,5 | 94,5 | 100,5 | 108,0 | 113,0 | |
| Max, belasting | 50 - 130% | 50 - 130% | 50 - 130% | 50 - 130% | 50 - 130% | ||
| EER | 5,44 | 5,24 | 5,17 | 5,10 | 5,29 | ||
| COP | 5,92 | 5,87 | 5,81 | 5,72 | 5,89 | ||
| Aantal compressoren | Stuks | zie aparte module | zie aparte module | zie aparte module | zie aparte module | zie aparte module | |
| Watertemperatuur | Koelen | ℃we | 30 | 30 | 30 | 30 | 30 |
| ℃wa | 35 | 35 | 35 | 35 | 35 | ||
| Voedingsspanning | V / Hz / Fas, | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | |
| Opgenomen vermogen | Koelen | kW | 14,4 | 16 | 17,3 | 18,8 | 19,1 |
| Verwarmen | kW | 14,8 | 16,1 | 17,3 | 18,9 | 19,2 | |
| Geluidsdrukniveau | dB(A) | 56 | 56 | 56 | 58 | 56 | |
| Afmetingen (H× B × D) | mm | 1030 × 820 × 560 + 1030 × 1040 × 560 |
1030 × 820 × 560 + 1030 × 1040 × 560 |
1030 × 820 × 560 + 1030 × 1040 × 560 |
1030 × 820 × 560 + 1030 × 1040 × 560 |
(2x) 1030 × 1040 × 560 | |
| Gewicht | kg | 416 | 412 | 417 | 417 | 491 | |
| Leiding koelmiddel | Vloeistof | mm | 19,05 | 19,05 | 19,05 | 19,05 | 19,05 |
| LP Gas | mm | 31,75 | 31,75 | 31,75 | 31,75 | 31,75 | |
| H/L Gas | mm | 28,60 | 28,60 | 28,60 | 28,60 | 28,60 | |
| Hoogteverschil | BU boven BI | m | 50 | 50 | 50 | 50 | 50 |
| Fabrieksmatige vulling | R410A | kg | 10,9 | 10,5 | 11,7 | 11,7 | 13,2 |
| Doorsnede stroomvoorziening | NYM | mm² | zie de aparte module | zie de aparte module | zie de aparte module | zie de aparte module | zie de aparte module |
| Besturingskabel | LIYCY | mm² | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 |
| Zekering, traag | A | zie de aparte module | zie de aparte module | zie de aparte module | zie de aparte module | zie de aparte module | |
Specificaties IV
| Model | AVWW360FKFW | AVWW380FKFW | AVWW400FKFW | AVWW418FKFW | ||
|---|---|---|---|---|---|---|
| Modulaire opbouw | AVWW170 | AVWW190 | AVWW96 | AVWW114 | ||
| AVWW190 | AVWW190 | AVWW114 | AVWW114 | |||
| AVWW190 | AVWW190 | |||||
| Max. aansluitbare BI | Stuks | 2 - 64 | 2 - 64 | 3 - 64 | 3 - 64 | |
| Koelvermogen | kW | 112,0 | 117,5 | 123,0 | 129,0 | |
| Verwarmingsvermogen | kW | 119,0 | 126,0 | 132,0 | 138,0 | |
| Max, belasting | 50 - 130% | 50 - 130% | 50 - 130% | 50 - 130% | ||
| EER | 5,19 | 5,10 | 5,26 | 5,21 | ||
| COP | 5,81 | 5,80 | 5,85 | 5,81 | ||
| Aantal compressoren | Stuks | zie de aparte module | zie de aparte module | zie de aparte module | zie de aparte module | |
| Watertemperatuur | Koelen | ℃we | 30 | 30 | 30 | 30 |
| ℃wa | 35 | 35 | 35 | 35 | ||
| Voedingsspanning | V / Hz / Fas, | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | |
| Opgenomen vermogen | Koelen | kW | 20,4 | 22 | 22,3 | 23,6 |
| Verwarmen | kW | 20,5 | 21,7 | 22,6 | 23,8 | |
| Geluidsdrukniveau | dB(A) | 56 | 56 | 58 | 58 | |
| Afmetingen (H× B × D) | mm | (2x) 1030 × 1040 × 560 | (2x) 1030 × 1040 × 560 | (2x) 1030 × 820 × 560 + 1030×1040×560 |
(2x) 1030 × 820 × 560 + 1030×1040×560 |
|
| Gewicht | kg | 492 | 492 | 583 | 588 | |
| Leiding koelmiddel | Vloeistof | mm | 19,05 | 19,05 | 19,05 | 19,05 |
| LP Gas | mm | 38,10 | 38,10 | 38,10 | 38,10 | |
| H/L Gas | mm | 31,75 | 31,75 | 31,75 | 31,75 | |
| Hoogteverschil | BU boven BI | m | 50 | 50 | 50 | 50 |
| Fabrieksmatige vulling | R410A | kg | 14 | 14 | 15,2 | 16 |
| Doorsnede stroomvoorziening | NYM | mm² | zie de aparte module | zie de aparte module | zie de aparte module | zie de aparte module |
| Besturingskabel | LIYCY | mm² | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 |
| Zekering, traag | A | zie de aparte module | zie de aparte module | zie de aparte module | zie de aparte module | |
Specificaties V
| Model | AVWW440FKFW | AVWW456FKFW | AVWW476FKFW | AVWW494FKFW | ||
|---|---|---|---|---|---|---|
| Modulaire opbouw | AVWW96 | AVWW96 | AVWW96 | AVWW114 | ||
| AVWW154 | AVWW170 | AVWW190 | AVWW190 | |||
| AVWW190 | AVWW190 | AVWW190 | AVWW190 | |||
| Max. aansluitbare BI | Stuks | 3 - 64 | 3 - 64 | 3 - 64 | 3 - 64 | |
| Koelvermogen | kW | 134,0 | 140,0 | 145,5 | 152,0 | |
| Verwarmingsvermogen | kW | 144,5 | 150,5 | 157,5 | 163,5 | |
| Max, belasting | 50 - 130% | 50 - 130% | 50 - 130% | 50 - 130% | ||
| EER | 5,35 | 5,27 | 5,19 | 5,14 | ||
| COP | 5,91 | 5,85 | 5,84 | 5,80 | ||
| Aantal compressoren | Stuks | zie de aparte module | zie de aparte module | zie de aparte module | zie de aparte module | |
| Watertemperatuur | Koelen | ℃we | 30 | 30 | 30 | 30 |
| ℃wa | 35 | 35 | 35 | 35 | ||
| Voedingsspanning | V / Hz / Fas, | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | |
| Opgenomen vermogen | Koelen | kW | 24,1 | 25,5 | 27 | 28,3 |
| Verwarmen | kW | 24,4 | 25,7 | 27 | 28,2 | |
| Geluidsdrukniveau | dB(A) | 58 | 58 | 58 | 58 | |
| Afmetingen (H× B × D) | mm | 1030 × 820 × 560 + (2x) 1030 × 1040 × 560 |
1030 × 820 × 560 + (2x) 1030 × 1040 × 560 |
1030 × 820 × 560 + (2x) 1030 × 1040 × 560 |
1030 × 820 × 560 + (2x) 1030 × 1040 × 560 |
|
| Gewicht | kg | 657 | 658 | 658 | 663 | |
| Leiding koelmiddel | Vloeistof | mm | 19,05 | 19,05 | 19,05 | 19,05 |
| LP Gas | mm | 38,1 | 38,10 | 38,10 | 38,10 | |
| H/L Gas | mm | 31,75 | 31,75 | 31,75 | 31,75 | |
| Hoogteverschil | BU boven BI | m | 50 | 50 | 50 | 50 |
| Fabrieksmatige vulling | R410A | kg | 16,8 | 17,5 | 17,5 | 18,7 |
| Doorsnede stroomvoorziening | NYM | mm² | zie de aparte module | zie de aparte module | zie de aparte module | zie de aparte module |
| Besturingskabel | LIYCY | mm² | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 |
| Zekering, traag | A | zie de aparte module | zie de aparte module | zie de aparte module | zie de aparte module | |
Specificaties VI
| Model | AVWW516FKFW | AVWW534FKFW | AVWW550FKFW | AVWW570FKFW | ||
|---|---|---|---|---|---|---|
| Modulaire opbouw | AVWW136 | AVWW154 | AVWW170 | AVWW190 | ||
| AVWW190 | AVWW190 | AVWW190 | AVWW190 | |||
| AVWW190 | AVWW190 | AVWW190 | AVWW190 | |||
| Max. aansluitbare BI | Stuks | 3 - 64 | 3 - 64 | 3 - 64 | 3 - 64 | |
| Koelvermogen | kW | 157,0 | 61,5 | 162,0 | 168,0 | |
| Verwarmingsvermogen | kW | 171,0 | 176,0 | 182,0 | 189,0 | |
| Max, belasting | 50 - 130% | 50 - 130% | 50 - 130% | 50 - 130% | ||
| EER | 5,1 | 5,22 | 5,16 | 5,10 | ||
| COP | 5,75 | 5,86 | 5,81 | 5,80 | ||
| Aantal compressoren | Stuks | zie de aparte module | zie de aparte module | zie de aparte module | zie de aparte module | |
| Watertemperatuur | Koelen | ℃we | 30 | 30 | 30 | 30 |
| ℃wa | 35 | 35 | 35 | 35 | ||
| Voedingsspanning | V / Hz / Fas, | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | |
| Opgenomen vermogen | Koelen | kW | 29,8 | 30,1 | 31,4 | 32,9 |
| Verwarmen | kW | 29,8 | 30,1 | 31,3 | 32,6 | |
| Geluidsdrukniveau | dB(A) | 60 | 58 | 58 | 58 | |
| Afmetingen (H× B × D) | mm | 1030 × 820 × 560 + (2x) 1030 × 1040 × 560 |
(3x) 1030 × 1040 × 560 | (3x) 1030 × 1040 × 560 | (3x) 1030 × 1040 × 560 | |
| Gewicht | kg | 663 | 737 | 738 | 738 | |
| Leiding koelmiddel | Vloeistof | mm | 19,05 | 22,2 | 22,2 | 22,2 |
| LP Gas | mm | 38,10 | 38,10 | 38,10 | 38,10 | |
| H/L Gas | mm | 31,75 | 38,10 | 38,10 | 38,10 | |
| Hoogteverschil | BU boven BI | m | 50 | 50 | 50 | 50 |
| Fabrieksmatige vulling | R410A | kg | 18,7 | 20,2 | 21 | 21 |
| Doorsnede stroomvoorziening | NYM | mm² | zie de aparte module | zie de aparte module | zie de aparte module | zie de aparte module |
| Besturingskabel | LIYCY | mm² | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 |
| Zekering, traag | A | zie de aparte module | zie de aparte module | zie de aparte module | zie de aparte module | |
