Hisense Hi-Flexi R Hoog Efficiënt Buitenunit

2 of 3-pijps

De Hisense Hi-Flexi R Hoog Efficiënt buitenunits worden in principe geleverd als 2- of 3-pijps voor koelen of verwarmen, dan wel voor gelijktijdig koelen en verwarmen. De klant kan beslissen of het systeem in 2- of 3-pijps uitvoering wordt gebruikt. Bij toepassing in 3-pijps uitvoering zijn de verdeelboxen voor de binnenunits nodig. 

Bekijk specificaties

Uniek aan dit product

  • 2- of 3-pijps uitvoering
  • Koelen bij -5℃, verwarmen bij -15℃
  • Gelijktijdig koelen en/of verwarmen met een modulaire constructie
  • Automatische reset en herstart
  • Hoogefficiënte scroll-compressoren
  • Maximaal 64 binnenunits

Stel een vraag over dit product

Hisense Hi-Flexi R buitenunit AVWT 136 170
Hisense Hi-Flexi R buitenunit AVWT 76 114

Productspecificaties

Specificaties I

 

Model AVWT-76FESRA AVWT-96FESRA AVWT-114FESSA AVWT-136FESSA AVWT-154FESSA
Vermogenscode 8 10 12 14 16
Combinatie - - - - -
- - - - -
- - - - -
Max. aansluitbare BI Stuks 1 - 13 1 - 16 1 - 19 2 - 23 2 - 26
Koelvermogen kW 22,4 28,0 33,5 40,0 45,0
Verwarmingsvermogen kW 25,0 31,5 37,5 45,0 50,0
Max. belasting 50 - 150 % 50 - 150 % 50 - 150 % 50 - 150 % 50 - 150 %
EER 4,21 4,02 3,65 3,70 3,42
COP 4,63 4,38 4,36 4,41 4,00
Aantal compressoren   Stuks 1 1 2 2 2
Toepassingsgebied* Koelen -5 / +43 -5 / +43 -5 / +43 -5 / +43 -5 / +43
Verwarmen -20 / +15 -20 / +15 -20 / +15 -20 / +15 -20 / +15
Voedingsspanning V / Hz / Fas. 400 / 50 / 3 400 / 50 / 3 400 / 50 / 3 400 / 50 / 3 400 / 50 / 3
Opgenomen vermogen Koelen kW 5,32 6,97 9,18 10,81 13,16
Verwarmen kW 5,40 7,19 8,60 10,20 12,50
Luchtdebiet   m³ / h 10200 10500 11700 11700 11700
Geluidsdrukniveau (Low-noise)   dB(A) 60 (55) 60 (55) 62 (57) 62 (57) 63 (58)
Afmetingen (H× B × D) mm 1720 x 950 x 750 1720 x 950 x 750 1720 x 1210 x 750 1720 x 1210 x 750 1720 x 1210 x 750
Gewicht kg 245 246 311 312 318
Diameter leidingen Vloeistof mm 9,53 9,53 12,7 12,7 12,7
Gas mm 15,85 19,05 22,2 22,2 22,2
Aanzuig mm 19,05 22,2 25,4 25,4 28,6
Hoogteverschil BI boven BU m 40 40 40 40 40
  BU boven BI m 50 50 50 50 50
  BI boven BI m 15 15 15 15 15
Fabrieksmatige vulling R410A kg 6,5 6,5 9,5 9,5 10
Doorsnede stroomvoorziening NYM mm² 5 x 4 5 x 4 5 x 4 5 x 6 5 x 6
Besturingskabel LIYCY mm² 2 x 0,75 2 x 0,75 2 x 0,75 2 x 0,75 2 x 0,75
Zekering, traag A 25 25 25 32 32
*Lagere buitentemperaturen bij koelen op aanvraag optioneel mogelijk.          

Stel jouw vraag over dit product