De Hisense Hi-Flexi R Hoog Efficiënt buitenunits worden in principe geleverd als 2- of 3-pijps voor koelen of verwarmen, dan wel voor gelijktijdig koelen en verwarmen. De klant kan beslissen of het systeem in 2- of 3-pijps uitvoering wordt gebruikt. Bij toepassing in 3-pijps uitvoering zijn de verdeelboxen voor de binnenunits nodig.
Hisense Hi-Flexi R Hoog Efficiënt Buitenunit
2 of 3-pijps
Productspecificaties
Specificaties I
Model | AVWT-76FESRA | AVWT-96FESRA | AVWT-114FESSA | AVWT-136FESSA | AVWT-154FESSA | ||
---|---|---|---|---|---|---|---|
Vermogenscode | 8 | 10 | 12 | 14 | 16 | ||
Combinatie | - | - | - | - | - | ||
- | - | - | - | - | |||
- | - | - | - | - | |||
Max. aansluitbare BI | Stuks | 1 - 13 | 1 - 16 | 1 - 19 | 2 - 23 | 2 - 26 | |
Koelvermogen | kW | 22,4 | 28,0 | 33,5 | 40,0 | 45,0 | |
Verwarmingsvermogen | kW | 25,0 | 31,5 | 37,5 | 45,0 | 50,0 | |
Max. belasting | 50 - 150 % | 50 - 150 % | 50 - 150 % | 50 - 150 % | 50 - 150 % | ||
EER | 4,21 | 4,02 | 3,65 | 3,70 | 3,42 | ||
COP | 4,63 | 4,38 | 4,36 | 4,41 | 4,00 | ||
Aantal compressoren | Stuks | 1 | 1 | 2 | 2 | 2 | |
Toepassingsgebied* | Koelen | ℃ | -5 / +43 | -5 / +43 | -5 / +43 | -5 / +43 | -5 / +43 |
Verwarmen | ℃ | -20 / +15 | -20 / +15 | -20 / +15 | -20 / +15 | -20 / +15 | |
Voedingsspanning | V / Hz / Fas. | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | |
Opgenomen vermogen | Koelen | kW | 5,32 | 6,97 | 9,18 | 10,81 | 13,16 |
Verwarmen | kW | 5,40 | 7,19 | 8,60 | 10,20 | 12,50 | |
Luchtdebiet | m³ / h | 10200 | 10500 | 11700 | 11700 | 11700 | |
Geluidsdrukniveau (Low-noise) | dB(A) | 60 (55) | 60 (55) | 62 (57) | 62 (57) | 63 (58) | |
Afmetingen (H× B × D) | mm | 1720 x 950 x 750 | 1720 x 950 x 750 | 1720 x 1210 x 750 | 1720 x 1210 x 750 | 1720 x 1210 x 750 | |
Gewicht | kg | 245 | 246 | 311 | 312 | 318 | |
Diameter leidingen | Vloeistof | mm | 9,53 | 9,53 | 12,7 | 12,7 | 12,7 |
Gas | mm | 15,85 | 19,05 | 22,2 | 22,2 | 22,2 | |
Aanzuig | mm | 19,05 | 22,2 | 25,4 | 25,4 | 28,6 | |
Hoogteverschil | BI boven BU | m | 40 | 40 | 40 | 40 | 40 |
BU boven BI | m | 50 | 50 | 50 | 50 | 50 | |
BI boven BI | m | 15 | 15 | 15 | 15 | 15 | |
Fabrieksmatige vulling | R410A | kg | 6,5 | 6,5 | 9,5 | 9,5 | 10 |
Doorsnede stroomvoorziening | NYM | mm² | 5 x 4 | 5 x 4 | 5 x 4 | 5 x 6 | 5 x 6 |
Besturingskabel | LIYCY | mm² | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 |
Zekering, traag | A | 25 | 25 | 25 | 32 | 32 | |
*Lagere buitentemperaturen bij koelen op aanvraag optioneel mogelijk. |
Specificaties II
Model | AVWT-170FESZA | AVWT-190FESZA | AVWT-212FESZA | AVWT-232FESZA | AVWT-250FESZA | ||
---|---|---|---|---|---|---|---|
Vermogenscode | 18 | 20 | 22 | 24 | 26 | ||
Combinatie | AVWT-76F | AVWT-76F | AVWT-76F | AVWT-114F | AVWT-114F | ||
AVWT-96F | AVWT-114F | AVWT-136F | AVWT-114F | AVWT-136F | |||
- | - | - | - | - | |||
Max. aansluitbare BI | Stuks | 2 - 26 | 2 - 33 | 2 - 36 | 2 - 40 | 2- 43 | |
Koelvermogen | kW | 50,0 | 56,0 | 61,5 | 67,0 | 73,5 | |
Verwarmingsvermogen | kW | 56,0 | 63,0 | 69,0 | 75,0 | 82,5 | |
Max. belasting | 50 - 150 % | 50 - 150 % | 50 - 150 % | 50 - 150 % | 50 - 150 % | ||
EER | 4,07 | 3,86 | 3,81 | 3,76 | 3,65 | ||
COP | 4,45 | 4,50 | 4,42 | 4,51 | 4,39 | ||
Aantal compressoren | Stuks | 2 | 3 | 3 | 4 | 4 | |
Toepassingsgebied* | Koelen | ℃ | -5 / +43 | -5 / +43 | -5 / +43 | -5 / +43 | -5 / +43 |
Verwarmen | ℃ | -20 / +15 | -20 / +15 | -20 / +15 | -20 / +15 | -20 / +15 | |
Voedingsspanning | V / Hz / Fas. | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | |
Opgenomen vermogen | Koelen | kW | 12,29 | 14,50 | 16,13 | 18,36 | 19,99 |
Verwarmen | kW | 12,59 | 14,00 | 15,60 | 17,20 | 18,80 | |
Luchtdebiet | m³ / h | 20700 | 21900 | 21900 | 23400 | 23400 | |
Geluidsdrukniveau (Low-noise) | dB(A) | 62 (57) | 63 (58) | 63 (58) | 64 (59) | 64 (59) | |
Afmetingen (H× B × D) | mm | 1720 x (950+950) x 750 | 1720 x (950+1210) x 750 | 1720 x (950+1210) x 750 | 1720 x (1210+1210) x 750 | 1720 x (1210+1210) x 750 | |
Gewicht | kg | 491 | 556 | 557 | 622 | 623 | |
Diameter leidingen | Vloeistof | mm | 15,88 | 15,88 | 15,88 | 15,88 | 19,05 |
Gas | mm | 22,2 | 22,2 | 25,4 | 25,4 | 25,4 | |
Aanzuig | mm | 28,6 | 28,6 | 28,6 | 28,6 | 31,75 | |
Hoogteverschil | BI boven BU | m | 40 | 40 | 40 | 40 | 40 |
BU boven BI | m | 50 | 50 | 50 | 50 | 50 | |
BI boven BI | m | 15 | 15 | 15 | 15 | 15 | |
Fabrieksmatige vulling | R410A | kg | 13 | 16 | 16 | 19 | 19 |
Doorsnede stroomvoorziening | NYM | mm² | 5 x 6 | zie de aparte modules | zie de aparte modules | zie de aparte modules | zie de aparte modules |
Besturingskabel | LIYCY | mm² | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 |
Zekering, traag | A | zie de aparte modules | zie de aparte modules | zie de aparte modules | zie de aparte modules | zie de aparte modules | |
*Lagere buitentemperaturen bij koelen op aanvraag optioneel mogelijk. |
Specificaties III
Model | AVWT-272FESZA | AVWT-290FESZA | AVWT-308FESZA | AVWT-324FESZA | AVWT-340FESZA | ||
---|---|---|---|---|---|---|---|
Vermogenscode | 28 | 30 | 32 | 34 | 36 | ||
Combinatie | AVWT-136F | AVWT-136F | AVWT-154F | AVWT-96F | AVWT-96F | ||
AVWT-136F | AVWT-154F | AVWT-154F | AVWT-96F | AVWT-96F | |||
- | - | - | AVWT-136F | AVWT-154F | |||
Max. aansluitbare BI | Stuks | 2 - 47 | 2 - 50 | 2 - 53 | 2 - 56 | 2 - 59 | |
Koelvermogen | kW | 80,0 | 85,0 | 90,0 | 95,0 | 100,0 | |
Verwarmingsvermogen | kW | 90,0 | 95,0 | 100 | 106,0 | 112,0 | |
Max. belasting | 50 - 150 % | 50 - 150 % | |||||
EER | 3,70 | 3,55 | 3,42 | 3,84 | 3,69 | ||
COP | 4,41 | 4,19 | 4,00 | 4,31 | 4,17 | ||
Aantal compressoren | Stuks | 4 | 4 | 4 | 4 | 4 | |
Toepassingsgebied* | Koelen | ℃ | -5 / +43 | -5 / +43 | -5 / +43 | -5 / +43 | -5 / +43 |
Verwarmen | ℃ | -20 / +15 | -20 / +15 | -20 / +15 | -20 / +15 | -20 / +15 | |
Voedingsspanning | V / Hz / Fas. | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | |
Opgenomen vermogen | Koelen | kW | 21,62 | 23,97 | 26,32 | 24,75 | 27,10 |
Verwarmen | kW | 20,40 | 22,70 | 25,00 | 24,58 | 26,88 | |
Luchtdebiet | m³ / h | 23400 | 23400 | 23400 | 32700 | 32700 | |
Geluidsdrukniveau (Low-noise) | dB(A) | 64 (59) | 65 (60) | 65 (60) | 66 (61) | 66 (61) | |
Afmetingen (H× B × D) | mm | 1720 x (1210+1210) x 750 | 1720 x (1210+1210) x 750 | 1720 x (1210+1210) x 750 | 1720 x (950+950+1210) x 750 | 1720 x (950+950+1210) x 750 | |
Gewicht | kg | 624 | 630 | 636 | 804 | 810 | |
Diameter leidingen | Vloeistof | mm | 19,05 | 19,05 | 19,05 | 19,05 | 19,05 |
Gas | mm | 28,6 | 28,6 | 28,6 | 28,6 | 28,6 | |
Aanzuig | mm | 31,75 | 31,75 | 31,75 | 31,75 | 31,75 | |
Hoogteverschil | BI boven BU | m | 40 | 40 | 40 | 40 | 40 |
BU boven BI | m | 50 | 50 | 50 | 50 | 50 | |
BI boven BI | m | 15 | 15 | 15 | 15 | 15 | |
Fabrieksmatige vulling | R410A | kg | 19 | 19,5 | 20 | 22,5 | 23 |
Doorsnede stroomvoorziening | NYM | mm² | zie de aparte modules | zie de aparte modules | zie de aparte modules | zie de aparte modules | zie de aparte modules |
Besturingskabel | LIYCY | mm² | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 |
Zekering, traag | A | zie de aparte modules | zie de aparte modules | zie de aparte modules | zie de aparte modules | zie de aparte modules | |
*Lagere buitentemperaturen bij koelen op aanvraag optioneel mogelijk. |
Specificaties IV
Model | AVWT-364FESZA | AVWT-382FESZA | AVWT-398FESZA | AVWT-420FESZA | AVWT-438FESZA | AVWT-454FESZA | ||
---|---|---|---|---|---|---|---|---|
Vermogenscode | 38 | 40 | 42 | 44 | 46 | 48 | ||
Combinatie | AVWT-96F | AVWT-96F | AVWT-96F | AVWT-114F | AVWT-136F | AVWT-154F | ||
AVWT-114F | AVWT-136F | AVWT-154F | AVWT-154F | AVWT-154F | AVWT-154F | |||
AVWT-154F | AVWT-154F | AVWT-154F | AVWT-154F | AVWT-154F | AVWT-154F | |||
Max. aansluitbare BI | Stuks | 2 - 64 | 2 - 64 | 2 - 64 | 2 - 64 | 2 - 64 | 2 - 64 | |
Koelvermogen | kW | 106,0 | 112,0 | 117,5 | 123,0 | 130,0 | 135,0 | |
Verwarmingsvermogen | kW | 119,0 | 126,0 | 132,0 | 138,0 | 145,0 | 150 | |
Max. belasting | ||||||||
EER | 3,72 | 3,62 | 3,54 | 3,52 | 3,56 | 3,44 | ||
COP | 4,17 | 4,18 | 4,10 | 4,17 | 4,12 | 4,00 | ||
Aantal compressoren | Stuks | 5 | 5 | 5 | 6 | 6 | 6 | |
Toepassingsgebied* | Koelen | ℃ | -5 / +43 | -5 / +43 | -5 / +43 | -5 / +43 | -5 / +43 | -5 / +43 |
Verwarmen | ℃ | -20 / +15 | -20 / +15 | -20 / +15 | -20 / +15 | -20 / +15 | -20 / +15 | |
Voedingsspanning | V / Hz / Fas. | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | 400 / 50 / 3 | |
Opgenomen vermogen | Koelen | kW | 29,31 | 30,94 | 33,29 | 35,50 | 37,13 | 39,48 |
Verwarmen | kW | 28,29 | 29,89 | 32,19 | 33,60 | 35,20 | 37,50 | |
Luchtdebiet | m³ / h | 33900 | 33900 | 33900 | 35100 | 35100 | 35100 | |
Geluidsdrukniveau (Low-noise) | dB(A) | 67 (62) | 67 (62) | 67 (62) | 67 (62) | 67 (62) | 68 (63) | |
Afmetingen (H× B × D) | mm | 1720 x (950+1210+1210) x 750 | 1720 x (950+1210+1210) x 750 | 1720 x (950+1210+1210) x 750 | 1720 x (1210+1210+1210) x 750 | 1720 x (1210+1210+1210) x 750 | 1720 x (1210+1210+1210) x 750 | |
Gewicht | kg | 875 | 876 | 882 | 947 | 948 | 954 | |
Diameter leidingen | Vloeistof | mm | 19,05 | 19,05 | 19,05 | 19,05 | 19,05 | 19,05 |
Gas | mm | 31,75 | 31,75 | 31,75 | 31,75 | 31,75 | 31,75 | |
Aanzuig | mm | 38,1 | 38,1 | 38,1 | 38,1 | 38,1 | 38,1 | |
Hoogteverschil | BI boven BU | m | 40 | 40 | 40 | 40 | 40 | 40 |
BU boven BI | m | 50 | 50 | 50 | 50 | 50 | 50 | |
BI boven BI | m | 15 | 15 | 15 | 15 | 15 | 15 | |
Fabrieksmatige vulling | R410A | kg | 26 | 26 | 26,5 | 29,5 | 29,5 | 30 |
Doorsnede stroomvoorziening | NYM | mm² | zie de aparte modules | zie de aparte modules | zie de aparte modules | zie de aparte modules | zie de aparte modules | zie de aparte modules |
Besturingskabel | LIYCY | mm² | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 | 2 x 0,75 |
Zekering, traag | A | zie de aparte modules | zie de aparte modules | zie de aparte modules | zie de aparte modules | zie de aparte modules | zie de aparte modules | |
*Lagere buitentemperaturen bij koelen op aanvraag optioneel mogelijk. |